Macroinvertebrate Pictures
Many thanks to Bob Henricks for compiling this excellent photo reference list
Mayfly (Ephemeroptera) – click here for general mayfly pictures
| Brushlegged (Isonychiidae) | larva | adult | other pictures |
| Little Stout Crawler (Leptohyphidae/Tricorythidae) | larva | adult | |
| Small Squaregill (Caenidae) | larva | adult | other pictures |
| Spiny Crawler (Ephemerellidae) | larva | adult | other pictures |
| Flatheaded (Heptageniidae) | larva | adult | other pictures |
| Pronggilled (Leptophlebiidae) | larva | adult | other pictures |
| Small Minnow (Baetidae) | larva | adult | other pictures |
| Ameletid (Ameletidae) | larva | adult | other pictures |
| Armored mayfly (Baetiscidae) | larva | adult | |
| Common Burrower mayfly (Ephemeridae) | larva | adult | other pictures |
Stonefly (Plecoptera) – click here for general stonefly pictures
| Roachlike Stone (Peltoperlidae) | larva | adult | other pictures |
| Giant (Pteronarcyidae) | larva | adult | other pictures |
| Common (Perlidae) | larva | adult | other pictures |
| Perlodid (Perlodidae) | larva | adult | other pictures |
| Green (Chloroperlidae) | larva | adult | other pictures |
| Nemourid (Nemouridae) | larva | adult | other pictures |
| Large Winter (Taeniopterygidae) | larva | adult | other pictures |
| Small Winter (Capniidae) | larva | adult | other pictures |
| Rolledwinged (Leuctridae) | larva | adult | other pictures |
Caddisfly (Trichoptera) – click here for general caddisfly pictures
| Snailcase Maker (Helicopsychidae) | larva | ||
| Micro Caddisfly (Hydroptilidae) | larva | adult | |
| Longhorned Case Maker (Leptoceridae) | larva | adult | other pictures |
| Lepidostomatid (Lepidostomatidae) | larva | adult | |
| Humpless Case Maker (Brachycentridae) | larva | adult | other pictures |
| Saddlecase Maker (Glossosomatidae) | larva | adult | |
| Uenoid Case Maker (Uenoidae) | larva | adult | other pictures |
| Northern Case Maker (Limnephilidae) | larva | adult | other pictures |
| Strongcase Maker (Odontoceridae) | larva | adult | |
| Giant Case Maker (Phryganeidae) | larva | adult | other pictures |
| Common Netspinner (Hydropsychidae) | larva | adult | other pictures |
| Fingernet (Philopotamidae) | larva | adult | other pictures |
| Trumpetnet (Polycentropodidae) | larva | adult | other pictures |
| Freeliving (Rhyacophilidae) | larva | adult | other pictures |
Hellgrammites, Alderflies (Megaloptera) – click here for general megaloptera pictures
| Hellgrammite (Corydalidae) | larva | adult | other pictures |
| Alderfly (Sialidae) | larva | adult | other pictures |
Dragonflies, Damselflies (Odonata) – click here for general odonata pictures
| Clubtail Dragonfly (Gomphidae) | larva | adult | other pictures |
| Darner Dragonfly (Aeshnidae) | larva | adult | other pictures |
| Skimmer Dragonfly (Libellulidae) | larva | adult | other pictures |
| Spiketailed Dragonfly (Cordulegastridae) | larva | adult | other pictures |
| Broadwinged Damselfly (Calopterygidae) | larva | adult | other pictures |
| Spreadwinged Damselfly (Lestidae) | larva | adult | other pictures |
| Narrowwinged Damselfly (Coenagrionaidae) | larva | adult | other pictures |
True Flies (Diptera) – click here for general true fly pictures
| Net-winged Midges (Blephariceridae) | larva | adult | |
| Dixid Midges (Dixidae) | larva | adult | other pictures |
| Black Flies (Simuliidae) | larva | adult | other pictures |
| Midge (Chironomidae) | larva | adult | other pictures |
| Biting Midges (Ceratopogonidae) | larva | adult | other pictures |
| Crane Flies (Tipulidae) | larva | adult | other pictures |
| Soldier Flies (Stratiomyidae) | larva | adult | other pictures |
| Horse Flies/ Deer Flies (Tabanidae) | larva | adult | other pictures |
| Aquatic Snipe Flies (Athericidae) | larva | adult | |
| Dance Flies (Empididae) | larva | adult | other pictures |
| Phantom Crane Fly (Ptychopteridae) | larva | adult | other pictures |
Beetles (Coleoptera)- click here for general beetle pictures
| Water Pennies (Psephenidae) | larva | adult | other pictures |
| Crawling Water Beetles (Haliplidae) | larva | adult | other pictures |
| Riffle Beetles (Elmidae) | larva | adult | other pictures |
| Dryopid Beetles (Dryopidae) | larva | adult | other pictures |
| Water Scavenger Beetles (Hydrophilidae) | larva | adult | other pictures |
| Ptilodactylidae | larva | adult | other pictures |
| Predaceous Diving Beetle (Dytiscidae) | larva | adult | other pictures |
Aquatic Moth
| Pyralidae | larva | adult | other |
Clams (Bivalvia)
| Pea Clam (Sphaeriidae) | adult |
| Asian Clam (Corbiculidae) | adult |
Snails (Gastropoda) – click here for general snail pictures
| Pleurocerid (Pleuroceridae) | adult |
| Hydrobiid (Hydrobiidae) | adult |
| Viviparid (Viviparidae) | adult |
| Lymnaeid (Lynmaeidae) | adult |
| Ancylid/Limpet (Ancylidae) | adult |
| Planorbid (Planorbidae) | adult |
| Physid (Physidae) | adult |
Crustaceans – click here for general crustacean pictures
| Sow Bugs (Isopoda) | adult |
| Scuds (Amphipoda) | adult |
| Crayfish (Decapoda) | adult |
Flatworms (Planaria), Leeches (Hirudinea), and Aquatic Earthworms (Oligochaeta) – click here for general flatworm, leech and worm pictures
More Websites with Photos and Useful Info for Monitors
- http://www.shl.uiowa.edu/services/limnology/macroinvertebrates/index.xml
- http://www.entomology.umn.edu/midge/VSMIVP%20Key/English/GuidePage.htm. Click on “Insect Verification Program in the upper right corner, then click on the “Order,” then go to “Family.
- http://bugguide.net
- http://www.pbase.com/tmurray74/bugs
- http://www.troutnut.com/
- http://www.dfg.ca.gov/abl/Lab/CA_digital_ref_familylevel_home.asp
- http://watermonitoring.uwex.edu/wav/monitoring
- http://www.bgsd.k12.wa.us/hml/jr_cam/macros/amc/index.html
- http://www.epa.gov/bioindicators/html/benthosclean.html
- http://www.waterbugkey.vcsu.edu/. Click on the Order List, then on the picture of the Order. That will take you to an alphabetically arranged list of the Families within that Order.
- http://www.aquatax.ca/TaxaKey.html
- http://www.xerces.org/identification-guides/
- http://www.bing.com/search?q=aquatic%20macroinvertebrate%20photos&form=SOLTBG
- http://www.epa.gov/bioiweb1/
- http://www.epa.gov/bioiweb1/html/invertebrate.html
- http://www.dec.ny.gov/animals/35772.html
- http://www.npwrc.usgs.gov/resource/taxa_i.htm. Scroll down to “Distributions,” then choose “Mayflies of the United States” or “Stoneflies of the United States,” click on the state of Virginia on the map, then choose the family you wish to check. That will lead you to a list of “genus and species” specimens that have been attested in our state.
- http://www.westfly.com/entomology/entomology.shtml
- http://www.flyfishusa.com/flies/stone.htm
- http://www.discoverlife.org/
- http://zipcodezoo.com/Key/Animalia/Heptageniidae_Family.asp
- http://www.diptera.info/photogallery.php
- http://www.vcrlter.virginia.edu/gallery/
- http://www.flyline.com/entomology/
- http://www.nwnature.net/macros/index.html
- http://mkohl1.net/FWshells.html Snail photos.
- http://www.pbase.com/michellemahood/caddis_family&page=1. Caddis photos.
- http://www.xerces.org/wp-content/uploads/2009/03/xerces_macroinvertebrate_streamflow_fieldguide.pdf
- http://www.mostreamteam.org/inverts.asp
- http://www.epa.gov/bioiweb1/html/caddisfly_families.html
- http://www.dec.ny.gov/animals/30965.html
- http://www.dep.wv.gov/WWE/getinvolved/sos/Documents/Benthic/WVSOS_MacroIDGuide.pdf





